我们已经根据MOE官网上面的信息更新了每个学校的分数线并且逐个核实过。如果您发现有任何的信息和MOE官网上面有出入,请以MOE网站的信息为准。同时也希望您能通知我们以作更正。
你可以在MOE的School Finder上面找到相关的信息:
https://www.moe.gov.sg/schoolfinder?journey=Secondary%20school
在新加坡,小六会考(PSLE)差不多是学生在小学阶段最重要的考试,考试成绩用于小学生升入中学时的重要参考。PSLE成绩公布后,学生根据分数被分配到不同的中学,每所学校都有特定的录取分数线。这些分数线每年都会变化,受到学校声誉、学术表现和课外活动等因素的影响。就算是拿到了DSA的offer的学生,一般也是需要PSLE考试成绩达到一定的分数才能录取。
新加坡教育部(MOE)会通过一个计算系统来分配学生到中学,这个系统优先考虑学生和家长的选择,旨在公平地分配学生到各个学校。录取分数线作为一个透明的基准,帮助家庭做出明智的选择,确保基于成绩的分配系统。这个过程对塑造学生的教育之路至关重要,是新加坡教育中的一个重要里程碑。学校的排名不应该是唯一的标准。家长应该和小孩充分讨论,结合孩子的兴趣和分数,还有小孩上学的路程来选择相应的学校。
由于录取分数线可能会发生变化,相关人士需要随时关注教育部提供的最新信息,以有效地应对中学分配过程。
以下是2025年最新的中学录取分数线(适用于2026年入读中一的学生)。
| School Name | School Code | Affiliation | IP | PG3 | PG2 | PG1 |
|---|---|---|---|---|---|---|
| Hwa Chong Institution (Secondary) | 0806 | Non-affiliated | 6(M) | - | - | - |
| Methodist Girls' School (Secondary) | SEC: 7030; IP: 9162 | Non-affiliated | 6 | 8 | - | - |
| Nanyang Girls' High School | 7114 | Non-affiliated | 6(M) | - | - | - |
| Raffles Girls' School (Secondary) | 3008 | Non-affiliated | 6 | - | - | - |
| Raffles Institution (Secondary) | 3009 | Non-affiliated | 6 | - | - | - |
| Anglo-Chinese School (Independent) (Secondary) | SEC: 7001; IP: 9161 | Non-affiliated | 7 | 8 | - | - |
| Catholic High School (Secondary) | SEC: 7102; IP: 9131 | Non-affiliated | 7(M) | 8(M) | - | - |
| CHIJ St. Nicholas Girls' School (Secondary) | SEC: 7118; IP: 9134 | Non-affiliated | 7(M) | 8(M) | - | - |
| Singapore Chinese Girls' School | SEC: 7014; IP: 9132 | Non-affiliated | 7 | 8 | - | - |
| St. Joseph's Institution (Secondary) | SEC: 7020; IP: 9141 | Non-affiliated | 7 | 8 | - | - |
| Dunman High School (Secondary) | 3101 | Non-affiliated | 8(M) | - | - | - |
| Nanyang Girls' High School | 7114 | Affiliated | 8(M) | - | - | - |
| National Junior College (Secondary) | 0701 | Non-affiliated | 8 | - | - | - |
| Temasek Junior College (Secondary) | 0702 | Non-affiliated | 8 | - | - | - |
| Victoria School | SEC: 3014; IP: 9151 | Non-affiliated | 8 | 9 | - | - |
| Anglo-Chinese School (Barker Road) | 7032 | Non-affiliated | - | 9 | 21 | 26 |
| Cedar Girls' Secondary School | SEC: 3004; IP: 9152 | Non-affiliated | 9 | 9 | - | - |
| River Valley High School (Secondary) | 3103 | Non-affiliated | 9(M) | - | - | - |
| St Andrew's School (Secondary) | 7015 | Non-affiliated | - | 9 | 21 | 27 |
| CHIJ Secondary (Toa Payoh) | 7004 | Non-affiliated | - | 10 | 22 | 28 |
| Chung Cheng High School (Main) | 7104 | Non-affiliated | - | 10(M) | - | - |
| Nan Hua High School | 3047 | Non-affiliated | - | 10(M) | - | - |
| Paya Lebar Methodist Girls' School (Secondary) | 7026 | Non-affiliated | - | 10 | 23 | 30* |
| Anderson Secondary School | 3001 | Non-affiliated | - | 11 | 23 | 28 |
| Bukit Panjang Govt. High School | 3204 | Non-affiliated | - | 11 | 22 | 26 |
| Chung Cheng High School (Yishun) | 7105 | Non-affiliated | - | 11 | 22 | 27 |
| Fairfield Methodist School (Secondary) | 7309 | Non-affiliated | - | 11 | 21 | 27 |
| Nan Chiau High School | 7112 | Non-affiliated | - | 11(M) | - | - |
| St. Margaret's School (Secondary) | 7021 | Non-affiliated | - | 11 | 23 | 26 |
| St. Patrick's School | 7022 | Non-affiliated | - | 11 | 22 | 27 |
| Swiss Cottage Secondary School | 3304 | Non-affiliated | - | 11 | 22 | 26 |
| Temasek Secondary School | 3030 | Non-affiliated | - | 11 | 22 | 26 |
| Anglican High School | 7101 | Non-affiliated | - | 12 | - | - |
| Catholic High School (Secondary) | SEC: 7102; IP: 9131 | Affiliated | - | 12 | - | - |
| Maris Stella High School (Secondary) | 7111 | Non-affiliated | - | 12 | - | - |
| Ngee Ann Secondary School | 7310 | Non-affiliated | - | 12 | 21 | 26 |
| St. Joseph's Institution (Secondary) | SEC: 7020; IP: 9141 | Affiliated | - | 12 | - | - |
| Zhonghua Secondary School | 3240 | Non-affiliated | - | 12 | 23 | 27 |
| Anglo-Chinese School (Independent) (Secondary) | SEC: 7001; IP: 9161 | Affiliated | - | 13 | - | - |
| CHIJ St. Theresa's Convent | 7023 | Non-affiliated | - | 13 | 24 | 30* |
| Clementi Town Secondary School | 3029 | Non-affiliated | - | 13 | 23 | 28 |
| Commonwealth Secondary School | 3012 | Non-affiliated | - | 13 | 23 | 28 |
| Crescent Girls' School | 3005 | Non-affiliated | - | 13 | 23 | - |
| Fuhua Secondary School | 3614 | Non-affiliated | - | 13 | 23 | 28 |
| Presbyterian High School | 7308 | Non-affiliated | - | 13 | 24 | 28 |
| Tanjong Katong Girls' School | 3013 | Non-affiliated | - | 13 | 23 | - |
| Tanjong Katong Secondary School | 3512 | Non-affiliated | - | 13 | 23 | - |
| Xinmin Secondary School | 3050 | Non-affiliated | - | 13 | 23 | 28 |
| Yishun Town Secondary School | 3045 | Non-affiliated | - | 13 | 22 | 27 |
| CHIJ Katong Convent | 7008 | Non-affiliated | - | 14 | 24 | 30* |
| CHIJ St. Joseph's Convent | 7019 | Non-affiliated | - | 14 | 23 | 28 |
| CHIJ St. Nicholas Girls' School (Secondary) | SEC: 7118; IP: 9134 | Affiliated | - | 14 | - | - |
| Dunman Secondary School | 3207 | Non-affiliated | - | 14 | 23 | 27 |
| Edgefield Secondary School | 3075 | Non-affiliated | - | 14 | 23 | 27 |
| Geylang Methodist School (Secondary) | 7005 | Non-affiliated | - | 14 | 24 | 30* |
| Holy Innocents' High School | 7108 | Non-affiliated | - | 14 | 24 | 27 |
| Hua Yi Secondary School | 3226 | Non-affiliated | - | 14 | 23 | 27 |
| Kranji Secondary School | 3065 | Non-affiliated | - | 14 | 24 | 28 |
| Pei Hwa Secondary School | 3073 | Non-affiliated | - | 14 | 23 | 27 |
| Riverside Secondary School | 3239 | Non-affiliated | - | 14 | 23 | 27 |
| St. Hilda's Secondary School | 7029 | Non-affiliated | - | 14 | 23 | 27 |
| Bukit Batok Secondary School | 3044 | Non-affiliated | - | 15 | 23 | 26 |
| Evergreen Secondary School | 3623 | Non-affiliated | - | 15 | 23 | 26 |
| Gan Eng Seng School | 3006 | Non-affiliated | - | 15 | 24 | 27 |
| Hai Sing Catholic School | 7031 | Non-affiliated | - | 15 | 23 | 27 |
| St. Anthony's Canossian Secondary School | 7016 | Non-affiliated | - | 15 | 24 | 30* |
| St. Gabriel's Secondary School | 7017 | Non-affiliated | - | 15 | 24 | 28 |
| Yusof Ishak Secondary School | 3307 | Non-affiliated | - | 15 | 22 | 27 |
| Ang Mo Kio Secondary School | 3026 | Non-affiliated | - | 16 | 24 | 28 |
| Bedok View Secondary School | 3225 | Non-affiliated | - | 16 | 24 | 28 |
| Bowen Secondary School | 3043 | Non-affiliated | - | 16 | 24 | 28 |
| Deyi Secondary School | 3228 | Non-affiliated | - | 16 | 24 | 30* |
| Greendale Secondary School | 3074 | Non-affiliated | - | 16 | 23 | 27 |
| Jurong Secondary School | 3211 | Non-affiliated | - | 16 | 24 | 27 |
| Jurong West Secondary School | 3068 | Non-affiliated | - | 16 | 24 | 28 |
| Maris Stella High School (Secondary) | 7111 | Affiliated | - | 16 | - | - |
| Ngee Ann Secondary School | 7310 | Affiliated | - | 16 | 25 | 28 |
| Christ Church Secondary School | 7025 | Non-affiliated | - | 17 | 23 | 29 |
| Mayflower Secondary School | 3031 | Non-affiliated | - | 17 | 24 | 28 |
| Methodist Girls' School (Secondary) | SEC: 7030; IP: 9162 | Affiliated | - | 17 | - | - |
| Outram Secondary School | 3215 | Non-affiliated | - | 17 | 23 | 26 |
| Pasir Ris Secondary School | 3235 | Non-affiliated | - | 17 | 23 | 27 |
| Queensway Secondary School | 3007 | Non-affiliated | - | 17 | 25 | 28 |
| Singapore Chinese Girls' School | SEC: 7014; IP: 9132 | Affiliated | - | 17 | - | - |
| West Spring Secondary School | 3067 | Non-affiliated | - | 17 | 24 | 27 |
| Ahmad Ibrahim Secondary School | 3201 | Non-affiliated | - | 18 | 24 | 28 |
| Beatty Secondary School | 3003 | Non-affiliated | - | 18 | 25 | 28 |
| Bedok South Secondary School | 3027 | Non-affiliated | - | 18 | 25 | 30* |
| Compassvale Secondary School | 3622 | Non-affiliated | - | 18 | 24 | 27 |
| Hillgrove Secondary School | 3048 | Non-affiliated | - | 18 | 24 | 27 |
| Kent Ridge Secondary School | 3619 | Non-affiliated | - | 18 | 24 | 30* |
| North Vista Secondary School | 3071 | Non-affiliated | - | 18 | 24 | 28 |
| Pasir Ris Crest Secondary School | 3613 | Non-affiliated | - | 18 | 24 | 30* |
| Unity Secondary School | 3611 | Non-affiliated | - | 18 | 24 | 28 |
| Yuan Ching Secondary School | 3223 | Non-affiliated | - | 18 | 24 | 28 |
| Naval Base Secondary School | 3214 | Non-affiliated | - | 19 | 24 | 27 |
| Orchid Park Secondary School | 3605 | Non-affiliated | - | 19 | 24 | 27 |
| Punggol Secondary School | 3070 | Non-affiliated | - | 19 | 24 | 27 |
| Seng Kang Secondary School | 3607 | Non-affiliated | - | 19 | 24 | 27 |
| Tampines Secondary School | 3037 | Non-affiliated | - | 19 | 24 | 27 |
| Woodgrove Secondary School | 3616 | Non-affiliated | - | 19 | 24 | 28 |
| Bedok Green Secondary School | 3069 | Non-affiliated | - | 20 | 25 | 30* |
| Bukit View Secondary School | 3040 | Non-affiliated | - | 20 | 24 | 29 |
| CHIJ Katong Convent | 7008 | Affiliated | - | 20 | 25 | 28 |
| CHIJ Secondary (Toa Payoh) | 7004 | Affiliated | - | 20 | 25 | 29 |
| CHIJ St. Joseph's Convent | 7019 | Affiliated | - | 20 | 25 | 28 |
| CHIJ St. Theresa's Convent | 7023 | Affiliated | - | 20 | 25 | 28 |
| Chua Chu Kang Secondary School | 3055 | Non-affiliated | - | 20 | 24 | 28 |
| Fairfield Methodist School (Secondary) | 7309 | Affiliated | - | 20 | 25 | 28 |
| Hougang Secondary School | 3046 | Non-affiliated | - | 20 | 24 | 27 |
| Kuo Chuan Presbyterian Secondary School | 7028 | Affiliated | - | 20 | 25 | 28 |
| New Town Secondary School | 3507 | Non-affiliated | - | 20 | 25 | 30* |
| Paya Lebar Methodist Girls' School (Secondary) | 7026 | Affiliated | - | 20 | 25 | 27 |
| Peicai Secondary School | 3232 | Non-affiliated | - | 20 | 25 | 30* |
| Peirce Secondary School | 3061 | Non-affiliated | - | 20 | 25 | 30* |
| Serangoon Secondary School | 3010 | Non-affiliated | - | 20 | 25 | 28 |
| St. Margaret's School (Secondary) | 7021 | Affiliated | - | 20 | 25 | 28 |
| St. Patrick's School | 7022 | Affiliated | - | 20 | 25 | 28 |
| Yishun Secondary School | 3020 | Non-affiliated | - | 20 | 24 | 27 |
| Yuhua Secondary School | 3019 | Non-affiliated | - | 20 | 25 | 28 |
| Zhenghua Secondary School | 3617 | Non-affiliated | - | 20 | 24 | 27 |
| Anglo-Chinese School (Barker Road) | 7032 | Affiliated | - | 21 | 25 | 28 |
| Bartley Secondary School | 3002 | Non-affiliated | - | 21 | 25 | 30* |
| Geylang Methodist School (Secondary) | 7005 | Affiliated | - | 21 | 25 | 28 |
| Junyuan Secondary School | 3608 | Non-affiliated | - | 21 | 25 | 28 |
| Manjusri Secondary School | 7307 | Non-affiliated | - | 21 | 25 | 30* |
| Admiralty Secondary School | 3072 | Non-affiliated | - | 22 | 25 | 29 |
| Assumption English School | 7002 | Non-affiliated | - | 22 | 25 | 29 |
| Bendemeer Secondary School | 3021 | Non-affiliated | - | 22 | 25 | 28 |
| Boon Lay Secondary School | 3224 | Non-affiliated | - | 22 | 25 | 30* |
| Broadrick Secondary School | 3202 | Non-affiliated | - | 22 | 25 | 30* |
| Bukit Merah Secondary School | 3203 | Non-affiliated | - | 22 | 25 | 28 |
| Canberra Secondary School | 3621 | Non-affiliated | - | 22 | 25 | 29 |
| Changkat Changi Secondary School | 3402 | Non-affiliated | - | 22 | 25 | 30* |
| Damai Secondary School | 3056 | Non-affiliated | - | 22 | 25 | 30* |
| Dunearn Secondary School | 3503 | Non-affiliated | - | 22 | 25 | 29 |
| East Spring Secondary School | 3609 | Non-affiliated | - | 22 | 25 | 29 |
| Greenridge Secondary School | 3051 | Non-affiliated | - | 22 | 25 | 28 |
| Guangyang Secondary School | 3238 | Non-affiliated | - | 22 | 25 | 30* |
| Holy Innocents' High School | 7108 | Affiliated | - | 22 | 25 | 28 |
| Jurongville Secondary School | 3063 | Non-affiliated | - | 22 | 25 | 28 |
| Juying Secondary School | 3066 | Non-affiliated | - | 22 | 25 | 30* |
| Loyang View Secondary School | 3077 | Non-affiliated | - | 22 | 25 | 30* |
| Manjusri Secondary School | 7307 | Affiliated | - | 22 | 25 | 28 |
| Marsiling Secondary School | 3615 | Non-affiliated | - | 22 | 25 | 27 |
| Meridian Secondary School | 3076 | Non-affiliated | - | 22 | 25 | 28 |
| Montfort Secondary School | 7011 | Non-affiliated | - | 22 | 25 | 29 |
| Montfort Secondary School | 7011 | Affiliated | - | 22 | 24 | 28 |
| Northbrooks Secondary School | 3612 | Non-affiliated | - | 22 | 25 | 27 |
| Northland Secondary School | 3058 | Non-affiliated | - | 22 | 25 | 28 |
| Queenstown Secondary School | 3508 | Non-affiliated | - | 22 | 25 | 30* |
| Regent Secondary School | 3618 | Non-affiliated | - | 22 | 25 | 30* |
| Sembawang Secondary School | 3606 | Non-affiliated | - | 22 | 25 | 29 |
| Serangoon Garden Secondary School | 3509 | Non-affiliated | - | 22 | 25 | 30 |
| Springfield Secondary School | 3053 | Non-affiliated | - | 22 | 25 | 30* |
| St Andrew's School (Secondary) | 7015 | Affiliated | - | 22 | 25 | 30 |
| St. Anthony's Canossian Secondary School | 7016 | Affiliated | - | 22 | 25 | 29 |
| St. Gabriel's Secondary School | 7017 | Affiliated | - | 22 | 25 | 28 |
| St. Hilda's Secondary School | 7029 | Affiliated | - | 22 | 25 | 28 |
| Westwood Secondary School | 3620 | Non-affiliated | - | 22 | 25 | 28 |
| Whitley Secondary School | 3015 | Non-affiliated | - | 22 | 25 | 30* |
| Woodlands Ring Secondary School | 3604 | Non-affiliated | - | 22 | 25 | 29 |
| Woodlands Secondary School | 3041 | Non-affiliated | - | 22 | 25 | 28 |
| Yio Chu Kang Secondary School | 3222 | Non-affiliated | - | 22 | 25 | 30* |
| Yuying Secondary School | 7027 | Non-affiliated | - | 22 | 25 | 29 |
| Kuo Chuan Presbyterian Secondary School | 7028 | Non-affiliated | - | - | 23 | 30* |
| Assumption Pathway School | 7804 | Non-affiliated | - | - | - | - |
| Crest Secondary School | 7806 | Non-affiliated | - | - | - | - |
| Northlight School | 7803 | Non-affiliated | - | - | - | - |
| NUS High School of Mathematics and Science | 7801 | Non-affiliated | - | - | - | - |
| School of Science and Technology, Singapore | 7805 | Non-affiliated | - | - | - | - |
| School of the Arts, Singapore | 7802 | Non-affiliated | - | - | - | - |
| Singapore Sports School | 7800 | Non-affiliated | - | - | - | - |
| Spectra Secondary School | 7807 | Non-affiliated | - | - | - | - |
高级华文 (Higher Chinese Language (HCL)) 得分
- D = Distinction
- M = Merit
- P = Pass
下面的视频是新加坡教育部对Posting Group的介绍,不熟悉的家长可以先了解一下。
Credit to MOE
